Transparent, competitive pricing across all instruments. No hidden charges.
We keep our costs simple and transparent. Here is a breakdown of what you pay when trading with EuroFinancials.
Our primary cost for most instruments. Variable spreads that tighten during high-liquidity sessions. From 0.0 pips on VIP accounts.
Standard accounts have zero commission on forex. Pro and VIP accounts pay a small per-lot commission in exchange for raw spreads.
Overnight financing charges apply to positions held past market close. Swap-free accounts are available for eligible clients.
| Pair | Standard (pips) | Pro (pips) | VIP (pips) |
|---|---|---|---|
| EUR/USD | 1.0 | 0.3 | 0.0 |
| GBP/USD | 1.2 | 0.5 | 0.1 |
| USD/JPY | 1.1 | 0.4 | 0.1 |
| AUD/USD | 1.3 | 0.5 | 0.2 |
| USD/CAD | 1.4 | 0.6 | 0.2 |
| EUR/GBP | 1.2 | 0.4 | 0.1 |
| GBP/JPY | 2.2 | 1.2 | 0.6 |
| NZD/USD | 1.5 | 0.7 | 0.3 |
Pro commission: £3 per lot per side. VIP commission: £2 per lot per side. Spreads are typical and may vary.
| Instrument | Typical Spread | Min Spread | Commission | Swap Long | Swap Short |
|---|---|---|---|---|---|
| FTSE 100 | 1.0 pt | 0.8 pt | None | -2.50 | -1.20 |
| S&P 500 | 0.4 pt | 0.3 pt | None | -3.10 | -1.50 |
| DAX 40 | 1.2 pt | 0.8 pt | None | -2.80 | -1.30 |
| NASDAQ 100 | 1.0 pt | 0.7 pt | None | -3.50 | -1.80 |
| Gold (XAU/USD) | 0.30 | 0.20 | None | -5.20 | -2.10 |
| Brent Crude | 0.03 | 0.03 | None | -3.80 | -1.60 |
| Silver (XAG/USD) | 0.025 | 0.015 | None | -2.40 | -1.10 |
| Natural Gas | 0.005 | 0.003 | None | -4.10 | -1.90 |
Swap rates are in account currency per lot and are subject to change. Triple swap applies on Wednesday/Friday depending on the instrument.
| Fee Type | Amount | Details |
|---|---|---|
| Deposit Fee | Free | No fees charged by EuroFinancials on deposits |
| Withdrawal Fee | Free | One free withdrawal per month; £5 thereafter for bank transfers |
| Inactivity Fee | £10/month | Applied after 12 consecutive months of no trading activity |
| Currency Conversion | 0.5% | When trading instruments denominated in a different currency to your account |
| Account Maintenance | Free | No monthly or annual account maintenance fees |
| Real-Time Data | Free | Live pricing and charts included at no extra cost |
No hidden costs, no surprises. Open an account and experience competitive trading conditions.